Name | Seymour, Elisabeth Baroness Percy in her own right | |
Suffix | Baroness Percy in her own right | |
Born | 26 Nov 1716 | |
Gender | Female | |
_UID | 3DBAC5B6047149F5A704C7031AC326A744ED | |
Died | 5 Dec 1776 | |
Person ID | I8105 | Richard Remme |
Last Modified | 7 Dec 2012 |
Father | Seymour, Algernon 7th Duke of Somerset, b. 11 Nov 1684, d. 7 Feb 1749/50, Percy Lodge, Iver, Buckinghamshire, England ![]() | |
Mother | Thynne, Frances, b. 1699, Longleat, Warminster, Wiltshire ![]() ![]() | |
Married | 1 Mar 1713/14 | |
Family ID | F61704 | Group Sheet |
Family | Percy, Hugh [Smithson] 1st Duke of Northumberland; alias Hugh Smithson, b. 1714, d. 6 Jun 1786 (Age 72 years) | |||||
Married | 16 Jul 1740 | |||||
Children |
|
|||||
Last Modified | 30 Sep 2012 | |||||
Family ID | F4645 | Group Sheet |
Notes |
|
Sources |
|