Name | Rhodes, Mary B. | |
Born | 25 Apr 1884 [2] | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I715094 | Richard Remmé |
Last Modified | 26 Jun 2023 |
Father | Rhodes, Samuel Shriver, b. 14 Jan 1857, North Woodbury Township, Blair County, Pennsylvania ![]() ![]() | |
Mother | Brown, Martha, b. 20 Jan 1860, North Woodbury Township, Blair County, Pennsylvania ![]() | |
Married | Y [2] | |
Family ID | F307334 | Group Sheet | Family Chart |
Family | Replogle, Hiram C., b. 12 Dec 1877, Pennsylvania ![]() ![]() | |||
Married | 3 Feb 1900 [2] | |||
Children |
|
|||
Last Modified | 21 Jan 2023 | |||
Family ID | F307333 | Group Sheet | Family Chart |
Photos | ![]() | 10. Gérard de Lisle De gueules, semé de croisettes recroisettées d'argent, au léopard du même, couronné d'or, brochant sur-le-tout. Ove les crusuletz d'argent. |
Sources |