Name | West, Stephen | |
Born | 23 Jul 1727 [2] | |
Gender | Male | |
Died | 1790 [2] | |
Person ID | I705264 | Richard Remmé |
Last Modified | 26 Jun 2023 |
Father | West, Stephen, b. Abt 1706, Anne Arundel County, Maryland ![]() | |
Mother | Hall, Martha, b. 27 Oct 1708, Anne Arundel County, Maryland ![]() | |
Married | 28 Apr 1726 | Anne Arundel County, Maryland ![]() |
Family ID | F303347 | Group Sheet | Family Chart |
Family | Williams, Hannah, b. Abt 1735, Prince George's County, Maryland ![]() | |||||
Married | 5 Mar 1753 [2] | |||||
Children |
|
|||||
Last Modified | 8 Jan 2023 | |||||
Family ID | F303346 | Group Sheet | Family Chart |
Photos | ![]() | 11. Nicolas de Segrave Nicholas de Segrave Description : De sable, au lion d'argent, couronné d'or (Segrave), à un lambel de gueules, brochant sur-le-tout. De sable a un leon d'argent couroné d'or a les lambeaux de goules. |
Sources |