Name | Hannum, John | |
Born | Abt 1665 | Concord Township, Chester County, Pennsylvania ![]() |
Gender | Male | |
_UID | 84EDBC70025E2945BDFB0B65CC4214A55A07 | |
Died | 1730 | Concord Township, Chester County, Pennsylvania ![]() |
Person ID | I583883 | Richard Remme |
Last Modified | 4 Aug 2019 |
Family | Southery, Margery, b. 1670, Westbury, Wiltshire, England ![]() ![]() | |||||||
Married | 27 Jul 1697 | St. Paul's, Chester Township, Chester County, Pennsylvania ![]() |
||||||
Children |
|
|||||||
Last Modified | 16 Apr 2018 | |||||||
Family ID | F257830 | Group Sheet |
Sources |