Name | Hoya, Otto III von | |
Born | Abt 1350 | |
Gender | Male | |
Died | 13 Apr 1428 | |
Person ID | I50936 | Richard Remmé |
Last Modified | 3 Feb 2021 |
Father | Hoya, Gerhard III von, b. Abt 1320, d. Abt 1383 (Age ~ 63 years) | |
Mother | Oldenburg, Jutta von, b. Abt 1320, d. Abt 1380 (Age ~ 60 years) | |
Married | Abt 1350 | |
Family ID | F18788 | Group Sheet | Family Chart |
Family | Braunschweig, Mechtild von, b. Abt 1360, d. 23 Feb 1433 (Age ~ 73 years) | |||||
Married | 13 Dec 1384 | |||||
Children |
|
|||||
Last Modified | 4 Nov 2020 | |||||
Family ID | F26744 | Group Sheet | Family Chart |
Photos | ![]() | 166. Othon III, C. d'Hoya D'argent, à deux pattes d'ours de sable, posées en pal adossés, réunies à la base et armées de gueules. Cimier : Les deux pattes, capeline d'or. |
Notes |
|