Name | Forez, William de | |
Suffix | 5th Earl of Aumale; Earl of Albemarle | |
Gender | Male | |
Died | 23 May 1260 | (1241) ![]() |
Person ID | I257003 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Forez, William de Fortibus Earl of Albemarle, d. 23 May 1260 | |
Mother | Munfichet, Aveline de (dau of Richard de Munfichet), d. Yes, date unknown | |
Family ID | F27149 | Group Sheet | Family Chart |
Family 1 | Reviers, Isabel de Countess of Devon, b. Jul 1237, d. 10 Nov 1293 (Age ~ 56 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F127907 | Group Sheet | Family Chart |
Family 2 | Galloway, Christina, d. 1246 | |
Married | 1236 | |
Last Modified | 4 Nov 2020 | |
Family ID | F28542 | Group Sheet | Family Chart |
Photos | ![]() | 13. Guillaume de Forz, Comte d'Aumale Le Comte d'Aubemarle De gueules, à la croix florencée de vair. De gules ove une croix de veer. |