Name | Manderscheid, Count Dietrich I of | |
Born | 1381 | |
Gender | Male | |
Died | 1426 | |
Person ID | I197808 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Manderscheid, Count Wilhelm VII of, b. 1328, d. 1386 (Age 58 years) | |
Mother | Ahr-Alpheim, Lucia Gräfin von, b. 1348, d. 1409 (Age 61 years) | |
Family ID | F124340 | Group Sheet | Family Chart |
Family | Stein, Elisabeth of, b. 1381, d. 19 Jun 1413 (Age 32 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 4 Nov 2020 | |||||||||||||||
Family ID | F60525 | Group Sheet | Family Chart |
Photos | ![]() | 123. Thierry Ier de Manderscheid D'or, à la fasce vivrée de gueules. |
Sources |
|