Name | Sapcotes, John of Elton, Hampshire, and of Bampton, Devon. | |
Suffix | of Elton, Hampshire, and of Bampton, Devon. | |
Born | 1448 | |
Gender | Male | |
_UID | AD1540FF524545DB8AE01C2C889302BC433F | |
Died | 5 Jan 1501 | |
Person ID | I130576 | Richard Remme |
Last Modified | 24 Feb 2015 |
Father | Sapcotes, John of Elton(q.v.), d. Yes, date unknown | |
Mother | Nn, Nn, d. Yes, date unknown | |
Family ID | F129281 | Group Sheet |
Family | Dynham, Elizabeth (sister of John, Lord Dynham), d. 19 Oct 1516 | |||
Children |
|
|||
Last Modified | 24 Feb 2015 | |||
Family ID | F68255 | Group Sheet |
Notes |